NY IP&L's participating congregations
| Alplaus | ||
| Elmira | ||
| Westbrookville | ||
| NYC | ||
Christian Fellowship Center |
Madrid | |
Cobleskill United Methodist Church |
Cobleskill | |
Cooperstown Presbyterian Church |
Cooperstown | |
| Schenectady | ||
| New Rochelle | ||
| Albany | ||
| Holland Patent | ||
| Scipio Center | ||
| Ithaca | ||
| Schenectady | ||
| Albany | ||
| Syracuse | ||
| Northville | ||
First United Methodist Church of Rensselaer |
Rensselaer | |
| Lyons Falls | ||
| Loudenville | ||
| Henrietta | ||
| Pelham Manor | ||
| Clifton Park | ||
| Canaan | ||
| Keene Valley | ||
| Ithaca | ||
| Lockport | ||
| Albany | ||
| Penn Yan | ||
| Clifton Park | ||
| Syracuse | ||
| Plandome | ||
| Syracuse | ||
| Essex | ||
| New Rochelle | ||
| Syracuse | ||
| Ontario | ||
| Castleton | ||
St. Peter's Presbyterian Church |
Chatham | |
| Albany | ||
| Albany | ||
| Rochester | ||
| Rochester | ||
| Tully | ||
| Amherst | ||
| Saratoga Springs | ||
| Croton-on-Hudson | ||
| Madrid | ||
| Syracuse | ||
| Warwick | ||
