NY IP&L's participating congregations
| Alplaus | ||
| Elmira | ||
| Westbrookville | ||
| Canaan | ||
| NYC | ||
| Troy | ||
Christian Fellowship Center |
Madrid | |
| Irvington | ||
Cobleskill United Methodist Church |
Cobleskill | |
Cooperstown Presbyterian Church |
Cooperstown | |
| East Moriches | ||
| Schenectady | ||
| Pleasantville | ||
| New Rochelle | ||
| Albany | ||
First Presbyterian Church of Broadalbin |
Gloversville | |
| Holland Patent | ||
| Katonah | ||
| Scipio Center | ||
| Wynantskill | ||
| Ithaca | ||
| Schenectady | ||
| Albany | ||
| Syracuse | ||
| Northville | ||
First United Methodist Church of Rensselaer |
Rensselaer | |
| Troy | ||
| Lyons Falls | ||
| Loudenville | ||
| Henrietta | ||
| Pelham Manor | ||
| Clifton Park | ||
| Canaan | ||
| Keene Valley | ||
| Ithaca | ||
| Lockport | ||
| Lockport | ||
| Albany | ||
| Syracuse | ||
| New York | ||
| Orchard Park | ||
| Scotia | ||
| Penn Yan | ||
| Clifton Park | ||
| Syracuse | ||
| Plandome | ||
| Red Hook | ||
| White Plains | ||
| Syracuse | ||
| Lake George | ||
| New York | ||
| Essex | ||
| New Rochelle | ||
| Syracuse | ||
| Ontario | ||
| New York | ||
| Castleton | ||
| Ithaca | ||
St. Peter's Presbyterian Church |
Chatham | |
| Bronx | ||
| Albany | ||
| Albany | ||
Skye Farm Camp and Retreat Center |
Warrensburg | |
| Stony Point | ||
| Lynbrook | ||
| Kingston | ||
| Rochester | ||
| Rochester | ||
| Syracuse | ||
| New York City | ||
| Tully | ||
| Amherst | ||
| Saratoga Springs | ||
| Croton-on-Hudson | ||
| Madrid | ||
| Syracuse | ||
University Presbyterian Church |
Buffalo | |
| Warwick | ||
